Real Estate Strategy: REO Venue Value Creation
Where emerging restaurant development gateways overlap with opportunity-zone or supply-constrained real estate.
Acquire / Control
Target empty, underutilized or second-generation restaurant and hospitality venues at favorable basis.
Prioritize corridors with density, tourism, nightlife demand and affluent demographics.
Build / Stabilize
Increase asset value through build-out, lease-up, long-term OpCo tenancy and venue-level EBITDA.
Use disciplined construction budgets and lender-approved project controls.
Monetize / Recycle
Create independent PropCo liquidity through sale, refinance or spin-off.
Recycle proceeds to reduce equity basis, accelerate growth or return capital.
Identified REO Venue Pipeline by Market
The current target universe includes 30+ listed venues across priority hospitality corridors.
New York / Brooklyn
Chicago
Dallas/Austin
Nashville
Palm Beach/WPB
Las Vegas
Note: Market counts and pricing reflect the current target list in the uploaded deck. TBD assets are intentionally excluded from priced-pipeline math.
Target Market Maps
Pipeline visualization across the priority REO venue markets.
Detailed Property Pipeline Appendix
Reformatted property cards for cleaner sharing and PE diligence review.
REO Acquisition Pipeline - New York & Chicago
Current target list. Pricing marked TBD should be updated as diligence progresses.
| Property | Size | Price |
|---|---|---|
| 57 N 9th St, Brooklyn, NY | 10,000 SF | $10.95M |
| 2 St. Nicholas, Brooklyn, NY | 9,000 SF | $7.50M |
| 373 S 1st St, Brooklyn, NY | 3,909 SF | $2.38M |
| 428 Wythe Ave, Brooklyn, NY | 34,000 SF | $40.00M |
| 234 Banker St, Brooklyn, NY | 21,500 SF | $28.00M |
| 605 N Clark St, Chicago, IL | 22,000 SF | $17.00M |
| 1113 W Randolph, Chicago, IL | 17,900 SF | TBD |
| 948-952 W Webster, Chicago, IL | 15,158 SF | TBD |
| 1219 W Madison, Chicago, IL | 12,500 SF | $4.85M |
| 1419 W Taylor, Chicago, IL | 3,531 SF | $0.999M |
| 1422-1424 W Chicago Ave, Chicago, IL | 8,640 SF | $1.98M |
| 2152 N Damen, Chicago, IL | 4,153 SF | $1.60M |
| 2210-2216 S Michigan, Chicago | 25,585 SF | TBD |
| 2337 S Michigan, Chicago, IL | 14,577 SF | $2.80M |
| 5-9 W Division, Chicago, IL | 11,500 SF | $6.24M |
| 313 W Chestnut, Chicago, IL | 13,750 SF | $2.70M |
| 324-326 W Chicago Ave, Chicago | 12,500 SF | $3.70M |
REO Acquisition Pipeline - Dallas, Austin, Nashville & Palm Beach
Current target list. Pricing marked TBD should be updated as diligence progresses.
| Property | Size | Price |
|---|---|---|
| 2633 Gaston Ave, Dallas, TX | 5,050 SF | TBD |
| 3001 N Henderson, Dallas, TX | 3,685 SF | TBD |
| 3006 Cole Ave, Dallas, TX | 5,904 SF | $5.75M |
| 44 East Ave, Austin, TX | 9,158 SF | TBD |
| 601 Elm St, Dallas, TX | 65,000 SF | $12.50M |
| 712 Congress Ave, Austin, TX | 26,313 SF | TBD |
| 105 Broadway, Nashville, TN | 54,825 SF | $79.00M |
| 215 2nd Ave N, Nashville, TN | 7,940 SF | $5.50M |
| 221 4th Ave N, Nashville, TN | 45,345 SF | TBD |
| 120 S Olive Ave, WPB, FL | 2,829 SF | TBD |
| 123 S Olive Ave, WPB, FL | 2,625 SF | $5.20M |
| 217 Peruvian Ave, Palm Beach, FL | 6,000 SF | TBD |
| 255 Evernia St, WPB, FL | 3,377 SF | $2.99M |
| 312 Clematis St, WPB, FL | 25,296 SF | $14.95M |
| 325 Clematis St, WPB, FL | 14,158 SF | $12.00M |
| 518 S Dixie Hwy, WPB, FL | 9,000 SF | $9.00M |
- « Previous
- 1
- 2
- 3
Important Notice
This presentation is a discussion draft and should be reviewed by legal, tax, securities and accounting advisors before distribution.
Confidentiality / Forward-Looking Statements
This presentation has been prepared for discussion purposes only and does not constitute an offer to sell or a solicitation of an offer to buy any securities.
Financial projections, target returns, development budgets, timing assumptions, valuation ranges and exit scenarios are management estimates and are subject to significant risks and uncertainties.
Actual results may differ materially from the projections contained herein, including due to construction costs, site approval timing, brand rights, financing terms, labor availability, consumer demand, market conditions and exit valuation multiples.
Prospective investors should rely only on definitive transaction documents, audited or reviewed financial information where available, third-party diligence and their own independent analysis.
All investor terms, governance rights, waterfall economics, advisory roles and legal structures remain subject to final documentation
Thank You
Premium Hospitality Buy-and-Build Platform
Shared Hospitality Holdings







